Limited Time SaleUS$116.99 cheaper than the new price!!
| Management number | 212342478 | Release Date | 2026/04/06 | List Price | US$78.00 | Model Number | 212342478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810098518178 |
|---|---|
| Brand | Wearable4U |
| Map Types | Worldwide |
| Model Name | 362150 |
| Model Year | 2022 |
| Resolution | 240 x 240 |
| Sport Type | Golf |
| Item Weight | 1 Ounces |
| Screen Size | 1.28 Inches |
| Display Type | LCD |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Bushnell iON Elite Black, 1x Wearable4U Cloth |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Golf GPS Watch |
| Operating System | Android |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Touchscreen |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | 1 year manufacturer |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 4.84"L x 2.28"W x 2.95"H |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form