Limited Time SaleUS$45.41 cheaper than the new price!!
| Management number | 218904404 | Release Date | 2026/05/03 | List Price | US$30.28 | Model Number | 218904404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 641126371867 768155417851 812561020362 |
| Size | 215/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Unicorn Tire |
| Model Number | TRAGFPCR009 |
| Speed Rating | T |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1620 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28.94 |
| Item Type Name | Travelstar |
| Item Dimensions | 28.9 x 28.9 x 8.7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | TRAGFPCR009 |
| OEM Equivalent Part Number | LL-PCR010 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00768155417851, 00812561020362 |
| Vehicle Tire ISO Metric Size Description | 215/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form