Limited Time SaleUS$194.30 cheaper than the new price!!
| Management number | 219413084 | Release Date | 2026/05/03 | List Price | US$129.54 | Model Number | 219413084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Size | 225/70R19.5 |
|---|---|
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 123 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 64 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Toyo |
| Model Number | 562060 |
| Speed Rating | N |
| Load Capacity | 3640 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 32.1 inches |
| Item Type Name | TIRE |
| Item Dimensions | 32 x 32 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Included Components | TIRE |
| Manufacturer Part Number | 562060 |
| Manufacturer Warranty Description | 60000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form