Limited Time SaleUS$89.15 cheaper than the new price!!
| Management number | 218894556 | Release Date | 2026/05/03 | List Price | US$59.43 | Model Number | 218894556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 14-Ply |
|---|---|
| Size | 215/55R17 94H |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 11.3 32nds |
| Manufacturer | TOYO |
| Model Number | 147070 |
| Speed Rating | H |
| Load Capacity | 1477 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.4 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 147070 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 215/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form