Limited Time SaleUS$329.99 cheaper than the new price!!
| Management number | 221011165 | Release Date | 2026/05/03 | List Price | US$220.00 | Model Number | 221011165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Queen (U.S. Standard) |
|---|---|
| Color | Blue&grey |
| Set Name | 14" |
| topstyle | Pillow Top |
| Brand Name | Sweetnight |
| Item Depth | 14 inches |
| Model Name | SNMSPRO35 |
| Style Name | 14" |
| Unit Count | 1.0 Count |
| Item Weight | 107.8 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | SNMSPRO35 |
| Fill Material | Advanced Dual-Support Foam, Dynamic Coil, Gel Memory Foam, PCMflux High Resilience Foam |
| Material Type | Cooling Ice Silk Cover, Dynamic Coil, Gel Foam, PCMflux High Resilience Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cooling Ice Silk Cover |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | queen size mattress |
| Manufacturer Part Number | SNMSPRO35 |
| Number of Mattress Coils | 600 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
| Global Trade Identification Number | 00840509828572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form