Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 219261838 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219261838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086301807234 |
|---|---|
| Size | 9.5-11 Men / 10.5-12 Women |
| Color | Tangerine |
| Arch Type | High Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | Superfeet |
| Model Name | Run Pain Relief - Foam and Carbon Fiber Shoe Insoles - Arch Support for Plantar Fasciitis |
| Shoe Width | medium |
| Unit Count | 2 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.35 Pounds |
| Manufacturer | Superfeet |
| Material Type | Closed-cell foam, deep heel cup, high-impact foam forefoot, reinforced stabilizer cap |
| Item Nype Name | Insole |
| Item Dimensions | 4.38 x 1.63 x 13.63 inches |
| Number of Items | 1 |
| Product Benefits | Lace up |
| Corrective Support | arch support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00086301807234 |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form