Limited Time SaleUS$62.40 cheaper than the new price!!
| Management number | 219172958 | Release Date | 2026/05/03 | List Price | US$41.60 | Model Number | 219172958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 600789169082 |
|---|---|
| Size | 36DD |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Sunsets |
| Chest Size | 36 Inches |
| Neck Style | Plunging Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Kauai Keyhole Women's Swimsuit Bralette Bikini Top With Underwire |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 111 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Sunsets Women's Swimwear |
| Style Number | 54-Black-36DD |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 54-2024 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00600789169082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form