Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 214521134 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 214521134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The nomad's timeless design hits all the marks: sun protective, lightweight, and an adjustable stretch sizing system for all day comfort while wandering.
| UPC | 818865027137 |
|---|---|
| Color | Mineral/Timber |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Hiking |
| Style Name | Brushline Bucket |
| Fabric Type | Body: 100% Nylon; Crown Mesh: 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | S2B03546 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2B03546 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun Hat |
| Global Trade Identification Number | 00818865027137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form