Limited Time SaleUS$61.06 cheaper than the new price!!
| Management number | 220003693 | Release Date | 2026/05/03 | List Price | US$40.70 | Model Number | 220003693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our PET rugs are expertly crafted from recycled plastic bottles, blending eco-friendly materials with durability and style. Certified by the Global Recycle Standard (GRS), tese rugs adhere to the highest environmental and safety standards. Built for long-lasting performance, their robust construction ensures they maintain their beauty and function, even after repeated washing. Perfect for Indoor outdoor use in patio and high-traffic areas inside the home.
| UPC | 740588189840 |
|---|---|
| Size | 8' x 10' (Rectangular) |
| Color | Light Beige |
| Pattern | Geometric |
| Occasion | All Season, Halloween, Housewarming, New Year, Wedding |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Delara |
| Item Shape | Rectangular |
| Model Name | PET Outdoor Area Rug |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 28.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Delara |
| Material Type | Recycled Polyester |
| Rug Form Type | Area Rug |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.6 Inches |
| Item Type Name | Delara PET Outdoor Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyester |
| Is Stain Resistant | Yes |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hose Wash, Hose off for a deeper cleaning, Shake To Remove Dust, Spot Clean Only |
| Other Special Features of the Product | Fade Resistant, Non Slip, Unique Textured Look and Feel, Washable, Withstand High-traffic Areas |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form