Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218435866 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218435866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Hook Back |
| Brand Name | SherryDC |
| Chest Size | 35 Inches |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Cheeky Cut |
| Unit Count | 1 Set |
| Waist Size | 24.0, 26.0, 27.0, 28.0, 32.0, 34.0, 35.0, 36.0, 38.0, 39.0 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 95% Polyester, 5% Elastane |
| Special Size Type | Large |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form