Limited Time SaleUS$3.57 cheaper than the new price!!
| Management number | 219047963 | Release Date | 2026/05/03 | List Price | US$2.38 | Model Number | 219047963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The lamps are value-packed, and are suitable for residential and commercial lighting. These are damp location rated, and approved for use in an enclosed fixture. The lamps come with a three year limited warranty.
| UPC | 045923114021 |
|---|---|
| Color | 2700k |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 5.8 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Efficiency | High |
| Light Type | LED |
| Model Name | S11402 |
| Style Name | 2700K |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11402 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Econo LED A19 Light Bulb, 40W Replacement |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.8 Watts |
| Specification Met | cUL |
| Additional Features | Energy Efficient, Frosted |
| Included Components | 1 bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5.8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11402 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Lamp, Photography |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form