Limited Time SaleUS$35.93 cheaper than the new price!!
| Management number | 209684788 | Release Date | 2026/03/29 | List Price | US$23.95 | Model Number | 209684788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INSTEAD OF ARTIFICIAL BINDERS OR GUMS, WE USE FENUGREEK SEEDS. Naturally rich in vitamins and minerals. Contain polysaccharides which lower bad cholesterol. Contain an amino acid that lowers glucose absorption. Contain powerful phytonutrients which aid in multiple digestive and neurological functions. MEAT IS THE FIRST INGREDIENT, NOT WATER NO CARRAGEENAN GUM NO GUAR GUM NO XANTHAN GUM NO BPA USED IN CAN LININGS 100% NUTRITIONALLY COMPLETE 100% PROFITS DONATED
| UPC | 858531005861 |
|---|---|
| Flavor | Beef/Beef Liver |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Food |
| Brand Name | Rawz |
| Unit Count | 12.00 Count |
| Manufacturer | RAWZ |
| Model Number | RAWZ-DOG-12.5-CASEPACKS |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | RAWZ-DOG |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Naturally rich in vitamins, aids digestion, lowers cholesterol |
| Additional Features | Minimally Processed, Fenugreek Seeds Used Instead of Artificial Binders, Health Benefits from Phytonutrients |
| Special Ingredients | beef |
| Allergen Information | BPA-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Digestive Health, Immune Support |
| Animal Food Nutrient Content Claim | Low Sodium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form