Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 219779296 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219779296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hobo Bags for Women Trendy Crossbody Purses Material: PU leather, polyester lining Size: 10.2" x 3.9" x 6.7"/ 26 x 10 x 17 cm Weight: 1.1 pounds/0.53 kg Closure: Gold-tone hardware zipper closure
| UPC | 768718291546 |
|---|---|
| size | Small |
| Brand | Smith Sursee |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Item Shape | Hobo |
| Model Name | Smith Sursee Quilted Hobo Bags for Women |
| Strap Type | Shoulder, Cross-Body |
| Style Name | Quilted Hobo Bags for Women |
| Unit Count | 1 Count |
| Handle Type | Shoulder Strap, Handle |
| Item Weight | 1.1 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Occasion Type | Gift Giving |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 10.2 x 3.9 x 6.7 inches |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Material Features | Textured |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | 2 main compartments, 1 zipper pocket, 1 opening pocket, 1 back zipper pocket, 1 front zipper pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Wipe clean with a damp cloth and air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.5 Inches |
| Compatible Device Size Maximum | 9.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form