Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 223637968 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 223637968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP55PGTR |
|---|---|
| Color | Black, Dark Mixed Gray, Haze Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Capri |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 2.14 Pounds |
| Material Type | Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring Front |
| Front Pocket Count | 6 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form