Limited Time SaleUS$635.39 cheaper than the new price!!
| Management number | 219722061 | Release Date | 2026/05/03 | List Price | US$423.60 | Model Number | 219722061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad T470 14" Business Laptop Business-Ready, Right Out Of The Box With powerful processing, a superb operating system, and an up to 18-hour battery life, the ThinkPad T470 is designed to enhance your productivity, anywhere. Easy to use, deploy, and service, this 14” robust laptop has a host of cutting-edge technology. All of this, plus the legendary ThinkPad reliability and support. Technical Specifications: Display: 14.0" HD (1366x768), anti-glare, LED backlight, 220 nits, 16:9 aspect ratio, 400:1 contrast ratio Processor: Intel Core i5-6200U 2.30 GHz Processor (Turbo 2.80 GHz, 2 cores 4 threads, 3MB SmartCache) Storage Drive: 500 GB 7200 RPM HDD Memory RAM: 4 GB 2400 MHz DDR4 (MAX 32GB) Network: Intel Wireless 8260ac (2x2) + Bluetooth v4.1 Graphics: Integrated Intel HD Graphics 520 Webcam: HD 720p Webcam Multi-format Digital Media Reader: supports SD, SDHC, SDXC Operating System: Windows 7 Professional 64-bit upgradeable to Windows 10 Professional 64-bit Battery: 3-cell 24 WHr + 3-cell 24 WHr Li-Ion Ports: 3 USB3.0 1 USB3.1 Type-C Gen 2 / Thunderbolt 3 1 Ethernet (RJ-45) 1 HDMI 1.4b 1 4.5 mm AC power connector 1 headphone/microphone combo jack Dimensions (WxHxD): 13.25" x 0.79" x 9.15" Weight: 3.63 lb / 1.65 kg Misc: MIL-STD-810G military certification EPEAT Gold ENERGY STAR 6.1
| UPC | 191376694655 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | Unknown |
| Model Name | Lenovo Thinkpad |
| Model Year | 2017 |
| Resolution | 1366x768 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 1626.27 Grams |
| Screen Size | 14 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Skylake |
| CPU L1 Cache | 3 MB |
| CPU L3 Cache | 3 MB |
| Chipset Type | Intel Soc Platform |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 20JM000CUS |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | Matte or anti-glare |
| Warranty Type | Limited |
| Audio features | The product features sharp sound quality and clear audio recording capabilities with dual array microphones and background noise reduction. |
| Control Method | Touch |
| HardDrive Size | 500 GB |
| Item Type Name | Game World Thinkpad T470 Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i5-6200U |
| Has Color Screen | No |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | HD web camera |
| Compatible Devices | External displays (HDMI), external storage devices, docks, mice, keyboards, headsets (via Bluetooth) |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2.3 GHz |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | ATA |
| Speaker Description | Designed for clear audio during video calls or conferences |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Non-backlit |
| RAM Memory Installed | 4 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Dual-array microphones |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 4 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 13 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| External Testing Certification | Energy Star |
| Item Dimensions L x W x Thickness | 12"L x 3.2"W x 16.7"Th |
| Automatic Backup Software Included | Windows 10 |
| Global Trade Identification Number | 00191376694655 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form