Limited Time SaleUS$569.99 cheaper than the new price!!
| Management number | 216067723 | Release Date | 2026/04/19 | List Price | US$380.00 | Model Number | 216067723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: Lenovo ThinkPad E16 Gen 2 LaptopDisplay: 16" 60Hz WUXGA (1920 x 1200) IPS Anti-Glare 300 nits, 45% NTSC, Thin Bezel LCDProcessor: Intel Ultra 7 155H 16-Core (Base Clock 2.4GHz, Up to 4.8GHz with Intel Turbo Boost Technology, 24 MB Intel Smart cache, 16 cores, 6 Performance-Cores, 10 Efficient-Cores, 22 threads)Graphics: Intel Graphics Memory: Upgraded to 16GB DDR5 5600 MHz SDRAMStorage: Upgraded to 512GB NVMe M.2 SSDKeyboard: Full-size Fullsize Keyboard with NumpadCommunications: Intel Wi-Fi 6 AX201 (2x2) and Bluetooth 5.2; 10/100/1000Mbps LANCamera: 720p HD Camera with Privacy ShutterAudio: Stereo speakers, 2W x2, Dolby Atmos, audio by HARMANOperating system: Windows 11 ProPorts & Slots: 1x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C, 1x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps, 1x USB 3.2 Gen 2 Type-A support Always On / 10Gbps, 1x USB 3.2 Gen 1 Type-A support 5Gbps, 1x HDMI 2.1, 1x Headphone/Microphone Combo Jack, 1x USB-C Power JackBattery: 4 Cell 57Wh, (Up to 8hours non-gaming battery life).Size and Weight: 14.02 x 9.75 x 0.80 inches, 3.99 lbsColor: Black65W AC Adapter, ONT 32GB USB Drive included
| UPC | 198153081226 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad E16 Gen 2 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 21MA |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 65W AC Adapter, ONT 32GB USB Drive |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 155H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with compatible ports or wireless connectivity options. |
| Display Technology | LCD |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, TrackPoint pointing device |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.75"W x 0.8"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form