Limited Time SaleUS$29.38 cheaper than the new price!!
| Management number | 208774908 | Release Date | 2026/03/29 | List Price | US$19.58 | Model Number | 208774908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198396663579 |
|---|---|
| Color | Indigo Tide Blue |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Lands' End |
| Model Name | 112215p |
| Rise Style | High Rise |
| Style Name | 112215p |
| Unit Count | 1 Count |
| Fabric Type | 100% Modal |
| Item Weight | 1.23 Pounds |
| Style Number | 535574 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 535574 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form