Limited Time SaleUS$14.87 cheaper than the new price!!
| Management number | 219149656 | Release Date | 2026/05/03 | List Price | US$9.92 | Model Number | 219149656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit, Slim |
| character | sports |
| Brand Name | KastKing |
| Rise Style | Low Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 57%COTTON,35%POLYESTER,8%SPANDEX |
| Material Type | Polyester |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | KAPSOTRK-NEW-47 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form