Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 213876138 | Release Date | 2026/04/12 | List Price | US$80.00 | Model Number | 213876138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014919312 |
|---|---|
| Color | Black |
| Impedance | 24 Ohms |
| Brand Name | Jrumz |
| Model Name | Expression Plus Wireless Earphones |
| Item Weight | 1.76 ounces |
| Sensitivity | 109 dB |
| Control Type | Touch Control |
| Manufacturer | Jrumz Ear Wear |
| Model Number | XP02 |
| BuiltIn Media | User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | 3.5 mm Jack |
| Number of Items | 2 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form