Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 222962132 | Release Date | 2026/05/09 | List Price | US$5.60 | Model Number | 222962132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 777904152899 789610350346 720698940104 078257280001 696859155291 785983742320 720066841811 078257316564 789610100156 012300991230 885270779142 751195337500 078257589494 789610241040 |
|---|---|
| ASIN | B00178IMPO |
| Color | Blue |
| Voltage | 120 Volts |
| Capacity | 800 Gallons per Hour |
| Brand Name | Intex |
| Efficiency | High |
| Model Name | Deluxe Wall Mount Surface Skimmer |
| Model Year | 2013 |
| Unit Count | 1.0 Count |
| Item Weight | 3.39 Pounds |
| Manufacturer | Intex Recreation Corp L&G |
| Model Number | 28000E |
| Power Source | Battery Powered |
| Load Capacity | 5 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Deluxe Wall Mount Surface Skimmer |
| Installation Type | Wall-mounted with filter pump attachment |
| Required Assembly | No |
| Battery Description | Alkaline |
| Included Components | Intex Deluxe Wall Mount Surface Skimmer |
| Number of Batteries | 1 A batteries required. |
| Manufacturer Part Number | 28000 |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Product Care Instructions | Clean the strainer basket for easy maintenance. |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 1 Watt Hours |
| Manufacturer Warranty Description | 90 Day Manufacturer Limited |
| Global Trade Identification Number | 00789610350346, 06941057403892, 16941057403899 |
| Other Special Features of the Product | Automatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form