Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215795200 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215795200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811184031724 |
|---|---|
| Flavor | Bubbly Besties Variety Pack |
| Item Form | Liquid |
| Specialty | Unique Flavor Combinations, Probiotic Benefits |
| Brand Name | Health-Ade |
| Unit Count | 138.0 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Item Weight | 11.5 Ounces |
| Manufacturer | Health-Ade |
| Coin Variety 1 | Flavor Variety Pack |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | South America |
| Package Type Name | Bottle, Can |
| Special Ingredients | Passion Fruit-Tangerine, Pomegranate Blueberry |
| Age Range Description | Adult |
| Specific Uses For Product | Outdoor Gatherings, Sports Hydration, Workout, Daily Use, Refreshment |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Daily consumption, on-the-go activities, social gatherings, post-workout rehydration |
| Global Trade Identification Number | 00811184031724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form