Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215126405 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215126405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 724901593477 |
|---|---|
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Approach S70 |
| Model Year | 2021 |
| Sport Type | Golf |
| Item Weight | 1.8 Ounces |
| Screen Size | 1.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin Golf |
| BuiltIn Media | Documentation, Garmin Approach S70 Premium Golf Smartwatch, PlayBetter #Z05 5000mAh Powerbank, PlayBetter HD Screen Protectors, USB-C Charging Cable |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Golf Watch |
| Operating System | Android, iOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android Phone, iPhone |
| Additional Features | AMOLED Display, Touchscreen, Water-Resistant, Wind Speed and Direction |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | ANT+, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 1.85"L x 0.5"W x 1.85"H |
| Compatible with Vehicle Type | Golf Cart |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form