Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 220066891 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220066891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Fitpolo |
|---|---|
| Color | Blue |
| Shape | Round |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Sport Type | Badminton Basketball Boating Canoeing Climbing Cycling Diving Fishing Fitness Football Golf Hiking Kayaking Martial Art Motor Sports Multi-Sports Running Skiing Snowboarding Soccer Surfing Swimming Tennis Triathlon Walking Yoga |
| Style Name | Modern |
| Band Length | 206 Millimeters |
| Item Weight | 100 Grams |
| Screen Size | 1.27 Inches |
| Display Type | LCD |
| Manufacturer | Fitpolo |
| BuiltIn Media | Charging Cable, Smart Watch X1, User Manual |
| Controller Type | Google Assistant, Siri |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Menstrual Cycle, Step Count, Stress |
| Operating System | Android and IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Additional Features | Activity Tracker, Bluetooth Call Make/Answer, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model and so on |
| RAM Memory Installed | 512 MB |
| Warranty Description | 5 year warranty |
| Age Range Description | Adult/Teenagers |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Always on Screen/Raise to Wake/Screen on Time/Time Display/DND Model/Adjustable Brightness and so on, Fitness Tracker//Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control/Stopwatch/Timer, Heart Rate,Blood Oxygen,Stress, Sleep Monitor/Bluetooth Call/Ai Voice Conmand/Message Notification |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | AI Voice, Bluetooth |
| Memory Storage Capacity | 512 MB |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form