Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218375360 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218375360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | EZAPINE |
| Rise Style | Mid Rise |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form