Limited Time SaleUS$64.91 cheaper than the new price!!
| Management number | 221220395 | Release Date | 2026/05/03 | List Price | US$43.27 | Model Number | 221220395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843249152549 |
|---|---|
| Size | King |
| Color | Purple Reign |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Byourbed |
| Style Name | Bedding Sheet Set |
| Unit Count | 4 Set |
| Manufacturer | Byourbed |
| Material Type | Fleece |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 40 Inches |
| Included Components | Fitted Sheet, Flat She, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | MSC-SS-PR-KG |
| Fitted Sheet Pocket Depth | 38.1 Centimeters |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Coral Fleece Comfort, Addictive Comfort, Coma Inducing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form