Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 213912072 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 213912072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Wurzfolk |
| Model Name | Breast Milk Cooler Backpack |
| Shell Type | Water-resistant Nylon |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| School Type | High School, College/University |
| Manufacturer | JUFU |
| Style Number | Wkbm-001 |
| Material Type | Polyester, peva |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 16 Gallons |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Breast Pump Storage Area, Front Zippered Pocket, Ice Pack Storage Section, Main Insulated Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 4"W x 9.5"H |
| Product Care Instructions | Wipe with Damp Cloth (Exterior), Hand Wash (Interior) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 9 Inches |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form