Limited Time SaleUS$39.88 cheaper than the new price!!
| Management number | 220934240 | Release Date | 2026/05/03 | List Price | US$26.58 | Model Number | 220934240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Created for free spirits, trendsetters and innovators, BCBGENERATION is a youthful, playful interpretation of the elegance that made BCBGMAXAZRIA famous. We’re a little French, a little Californian and completely global, with our roots on the runway and our eyes on the future. Because now more than ever, there’s no one right way to dress, look, think, act or be. That’s what inspires us most about this generation—we’re throwing out all the rules and redefining style on our own terms.
| UPC | 196262011028 |
|---|---|
| Color | Flaxseed |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BCBGeneration |
| Model Name | Faux Leather Pants With Zipper and Pockets |
| Rise Style | Mid Rise |
| Style Name | Faux Leather Pants With Zipper and Pockets |
| Waist Size | 4E+1 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Polyurethane |
| Manufacturer | BCBGeneration |
| Style Number | 1UX7B31 |
| Material Type | Polyurethane |
| Occasion Type | All occasions |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Lining Description | Polyurethane |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1UX7B31 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Day-to-day wear, casual outings, work, formal events |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form