Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219348153 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219348153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.37x2.125 inches |
|---|---|
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 1.26 Inches |
| Brand Name | BANGTING |
| Load Index | 70 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 2 Kilograms |
| Tread Depth | 3.5 Millimeters |
| Manufacturer | BANGTING |
| Model Number | 10x2.125 |
| Speed Rating | J |
| Load Capacity | 1102.3 Pounds |
| Section Width | 2.13 Inches |
| Tire Diameter | 9.37 Inches |
| Item Type Name | 10x2.125 Solid Tires |
| Construction Type | Radial |
| Tire Aspect Ratio | 2.13 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 2PCS Tires |
| Manufacturer Part Number | 10x2.125 |
| OEM Equivalent Part Number | 50/75-6.1 (Gotrax), 40/75-5.5 or 40/75-6.1 (Xiaomi) |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | one year warranty |
| Vehicle Tire ISO Metric Size Description | 10-54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form