Limited Time SaleUS$103.79 cheaper than the new price!!
| Management number | 220906588 | Release Date | 2026/05/03 | List Price | US$69.20 | Model Number | 220906588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Leg Style | Wide |
| Brand Name | B Vertigo |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Material Type | Silicone |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form