Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212390232 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212390232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661091349 |
|---|---|
| Color | B07WZH7WM9 |
| Impedance | 32 Ohms |
| Brand Name | AKG Pro Audio |
| Model Name | K371 |
| Style Name | On-Ear Headphones |
| Item Weight | 255 Grams |
| Sensitivity | 114 dB |
| Control Type | Media Control |
| Manufacturer | AKG |
| Model Number | K371 |
| BuiltIn Media | Headband, Earpads |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Media Control |
| Frequency Range | 5 Hz to 40 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm audio jack or suitable adapter |
| Enclosure Material | Plastic |
| Additional Features | Closed-Back, Foldable |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form