Limited Time SaleUS$5.09 cheaper than the new price!!
| Management number | 218950591 | Release Date | 2026/05/03 | List Price | US$3.40 | Model Number | 218950591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709347617550 |
|---|---|
| Color | 4000k Neutral White |
| Shape | Arbitrary(A) |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | YAOHENG |
| Brightness | 1100 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | A-shape |
| Unit Count | 4.0 Count |
| Light Color | Neutral White |
| Manufacturer | YAOHENG |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 11 Watts |
| Additional Features | Energy Efficient |
| Included Components | 4 x A19 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | [INF] Indoor lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form