Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 218244527 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218244527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Accuri 2 returns to set the benchmark for a premium performance goggle. Delivering utmost protection with a dual pane lens, visibility and comfort for sight to line while performing. Now with 17.5% larger vertcal field of view.
| UPC | 196261000603 |
|---|---|
| Size | One Size |
| Color | Black - Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Rimless |
| Item Shape | Curved |
| Lens Color | Clear Lens |
| Model Name | 1 196261000603 |
| Sport Type | Mountain Biking, Motocross |
| Unit Count | 1.00 Count |
| Part Number | 50016-00001 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | 1 |
| Style Number | 50016-00001 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Parts |
| Item Dimensions | 7.87 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Polarization Type | Non-Polarized |
| Included Components | Parts |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 10 Centimeters |
| Product Care Instructions | Clean lens with mild soap and water, store in a protective case, avoid extreme temperatures. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form